Why you'd want to live in Davidson
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
Davidson Davidson homes Davidson charlotte Davidson nc Davidson neighborhood Davidson area Davidson schools Davidson crime houses in Davidson realtors in Davidson selling Davidson Davidson listings Davidson Townhomes Davidson condos
Average Price | $978,126 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.5 baths |
1 bedroom | $585,000 |
2 bedrooms | $428,376 |
3 bedrooms | $697,684 |
4 bedrooms | $1,006,573 |
5 bedrooms | $2,178,666 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough High | 139 | $1,081,859 | 127 days |
Northwest Cabarrus High | 34 | $714,812 | 81 days |
Unspecified | 26 | $1,025,308 | 156 days |
Lake Norman High School | 18 | $662,133 | 253 days |
South Rowan High School | 2 | $759,900 | 135 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $978,126 | 134 days |
Newly Built Homes | 98 | $993,019 | 171 days |
Homes with a Pool | 18 | $2,373,510 | 178 days |
Multi-Million Dollar Homes | 65 | $1,988,415 | 178 days |
Reduced Price Homes | 8 | $924,091 | 107 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...