The Palisades
The Palisades Market Report
$911,819
AVERAGE PRICE OF 39 HOMES$1,337,743
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,107,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,687,210
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$724,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $911,819 |
Avg Bedrooms | 4.66 beds |
Avg Bathrooms | 3.76 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $480,000 |
4 bedrooms | $808,193 |
5 bedrooms | $956,793 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 33 | $939,414 | 83 days |
Unspecified | 4 | $773,824 | 61 days |
Olympic Renaissance | 2 | $732,500 | 231 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $911,819 | 88 days |
Newly Built Homes | 4 | $1,337,743 | 181 days |
Homes with a Pool | 3 | $2,107,666 | 151 days |
Multi-Million Dollar Homes | 7 | $1,687,210 | 160 days |
Reduced Price Homes | 1 | $724,900 | 10 days |
Distressed Homes | n/a | n/a | n/a |
Powered by