Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$376,888
AVERAGE PRICE OF 89 HOMES$403,891
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$270,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$398,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $376,888 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $290,728 |
3 bedrooms | $364,537 |
4 bedrooms | $457,835 |
5 bedrooms | $476,990 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 36 | $393,843 | 77 days |
Unspecified | 30 | $354,848 | 52 days |
Olympic Renaissance | 18 | $375,260 | 59 days |
South Mecklenburg High | 3 | $411,666 | 87 days |
Ballantyne Ridge | 1 | $369,500 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $376,888 | 63 days |
Newly Built Homes | 7 | $403,891 | 92 days |
Homes with a Pool | 1 | $270,000 | 4 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 5 | $398,580 | 48 days |
Distressed Homes | n/a | n/a | n/a |
Powered by